USPS Shipping Rates
Rate | |
---|---|
USPS Standard Mail (5-9 business days)* | 1.99 (per card) |
USPS Trackable Mail (5-9 business days)* | 8.75 (per 20 cards) |
*Excludes holidays. |
UPS Shipping Rates
Qty | Rate | |
---|---|---|
UPS Ground (5-8 Business Days) | 1 - 28 | 18.00 |
29 - 59 | 19.00 | |
60 - 80 | 20.00 | |
81 - 100 | 20.50 | |
101 - 200 | 21.00 | |
201 - 500 | 26.00 | |
501 - | 36.00 | |
Priority (5-7 Business Days) | 1 - 20 | 30.00 |
21 - 28 | 30.50 | |
29 - 59 | 31.00 | |
60 - 80 | 31.50 | |
81 - 100 | 34.00 | |
101 - 200 | 45.00 | |
201 - 500 | 73.00 | |
501 - | 83.00 | |
Express (4-6 Business Days) | 1 - 20 | 37.00 |
21 - 28 | 45.00 | |
29 - 59 | 48.00 | |
60 - 80 | 50.00 | |
81 - 100 | 52.00 | |
101 - 200 | 75.00 | |
201 - 500 | 102.00 | |
501 - | 105.00 | |
+$4.75 when a signature is required for UPS Ground, 2nd Day and Next Day |